10 Most Recent Draws
| Draw Date: 7/28/2010 | 13 | 30 | 31 | 34 | 41 | | 6 | Jackpot None | | Estimated Annuitized Jackpot 12,225,000 | Latest Draw |
|
|
| Draw Date: 7/24/2010 | 6 | 15 | 18 | 20 | 38 | | 4 | Jackpot None | | Estimated Annuitized Jackpot 12,175,000 | |
|
|
| Draw Date: 7/21/2010 | 5 | 8 | 16 | 33 | 34 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $12,000,000 | |
|
|
| Draw Date: 7/17/2010 | 1 | 4 | 19 | 22 | 24 | | 6 | Jackpot Rollover | | Estimated Annuitized Jackpot $11,925,000 | |
|
|
| Draw Date: 7/14/2010 | 3 | 12 | 14 | 31 | 33 | | 6 | Jackpot rollover | | Estimated Annuitized Jackpot 11,775,000 | |
|
|
| Draw Date: 7/10/2010 | 3 | 8 | 17 | 36 | 39 | | 3 | Jackpot Rollover | | Estimated Annuitized Jackpot 11,525,000 | |
|
|
| Draw Date: 7/7/2010 | 1 | 6 | 9 | 12 | 21 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $11,400,000 | |
|
|
| Draw Date: 7/3/2010 | 4 | 14 | 21 | 23 | 29 | | 6 | Jackpot Rollover | | Estimated Annuitized Jackpot $11,350,000 | |
|
|
| Draw Date: 6/30/2010 | 16 | 22 | 28 | 31 | 36 | | 4 | Jackpot Rollover | | Estimated Annuitized Jackpot $11,275,000 | |
|
|
| Draw Date: 6/26/2010 | 20 | 27 | 28 | 30 | 38 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $11,225,000 | |
|
|
Return to Top
Tri-State Megabucks Plus!℠ Wins in Vermont For Jul 28, 2010
| Prize Levels |
Prize Amount |
Approximate Average Odds |
Number of Winners |
| 5 Numbers + Megaball |
Jackpot* |
1:4,496,388 |
0 |
| 5 Numbers |
$30,000 |
1:899,278 |
0 |
| 4 Numbers + Megaball |
$1,300 |
1:24,980 |
1 |
| 4 Numbers** |
$150 |
1:4,996 |
6 |
| 3 Numbers + Megaball |
$25 |
1:714 |
46 |
| 3 Numbers |
$7 |
1:143 |
219 |
| 2 Numbers + Megaball |
$5 |
1:63 |
524 |
| 2 Numbers |
$2 |
1:13 |
2656 |
| 1 Number + Megaball |
$2 |
1:15 |
2380 |
| |
|
TOTAL |
5832 |
The overall odds of winning a prize are 1:6.
*If there are multiple winners of the Jackpot on any given drawing, the prize money will be divided equally among all the winners. The jackpot prize shall be paid at the election of the player no later than 60 days after the player validates a winning jackpot ticket, with either a per winner annuity or cash payment.
Return to Top